Save this page
Press Ctrl+D (Cmd+D on a Mac) to bookmark this page. Open your browser's menu (⋮, or Share on an iPhone) and choose Add bookmark or Add to Home Screen to keep this page.
Rust skin market
The Rust skin market tracker ranks 7-day and 30-day price movers, most-traded items, priciest skins, and daily Steam Market USD volume.
- Skins tracked
- 5,488
- Skins up, 7 days
- 2,224
- Skins down, 7 days
- 2,878
- Median skin price
- $1.40
Top gainers, 7 days
| # | Preview | Skin | Price | 7d | 30d trend |
|---|---|---|---|---|---|
| 1 | Nightwatch SAR, for the Semi-Automatic Rifle | $6.60 | +195% | ||
| 2 | uMod Fundraiser Garage Door, for the Garage Door | $2.14 | +182% | ||
| 3 | Glister Crossbow, for the Crossbow | $7.76 | +175% | ||
| 4 | Stone Killer, for the Stone Pickaxe | $4.68 | +134% | ||
| 5 | Rustmas PJ Pants, for the Pants | $2.23 | +123% | ||
| 6 | Samurai Somen, for the Metal Facemask | $24.85 | +96% | ||
| 7 | Pharaoh's Bow, for the Hunting Bow | $3.71 | +86% | ||
| 8 | Blacksmith's Pick Axe, for the Pickaxe | $6.99 | +85% | ||
| 9 | Nitro-Maniac DBS, for the Double Barrel Shotgun | $5.52 | +80% | ||
| 10 | Hieroglyphic Metal Door, for the Sheet Metal Door | $0.95 | +73% |
Top losers, 7 days
| # | Preview | Skin | Price | 7d | 30d trend |
|---|---|---|---|---|---|
| 1 | Raider Hatchet, for the Hatchet | $1.74 | -86% | ||
| 2 | Dead Room Door, for the Sheet Metal Door | $0.64 | -61% | ||
| 3 | Scrap Face Furnace, for the Furnace | $0.78 | -60% | ||
| 4 | Pegasus Python, for the Python Revolver | $1.52 | -60% | ||
| 5 | Wild Furnace, for the Furnace | $7.05 | -53% | ||
| 6 | Chaos Mp5, for the MP5A4 | $1.01 | -52% | ||
| 7 | Sacrificial Knife, for the Bone Knife | $5.76 | -48% | ||
| 8 | Soulmate AR, for the Assault Rifle | $0.93 | -47% | ||
| 9 | Moon Light, for the Rock | $2.37 | -47% | ||
| 10 | Crossbone Crew, for the T-Shirt | $3.62 | -46% |
Top gainers, 30 days
| # | Preview | Skin | Price | 30d | 30d trend |
|---|---|---|---|---|---|
| 1 | Glister Crossbow, for the Crossbow | $7.76 | +536% | ||
| 2 | Nightwatch SAR, for the Semi-Automatic Rifle | $6.60 | +441% | ||
| 3 | Pharaoh's Bow, for the Hunting Bow | $3.71 | +234% | ||
| 4 | Blacksmith's Pick Axe, for the Pickaxe | $6.99 | +216% | ||
| 5 | Regeneration Program, for the Sleeping Bag | $10.52 | +209% | ||
| 6 | Hippie Blaster, for the Double Barrel Shotgun | $30.22 | +162% | ||
| 7 | Ancient Artifact Crossbow, for the Crossbow | $2.60 | +157% | ||
| 8 | Stone Killer, for the Stone Pickaxe | $4.68 | +132% | ||
| 9 | uMod Fundraiser Garage Door, for the Garage Door | $2.14 | +130% | ||
| 10 | Rustmas Rug, for the Rug | $7.39 | +126% |
Top losers, 30 days
| # | Preview | Skin | Price | 30d | 30d trend |
|---|---|---|---|---|---|
| 1 | Chainmail, for the Metal Chest Plate | $1.54 | -87% | ||
| 2 | Antique Dining Chair, for the Chair | $1.69 | -86% | ||
| 3 | Raider Hatchet, for the Hatchet | $1.74 | -86% | ||
| 4 | Vandal's Peace Door, for the Wooden Door | $0.64 | -81% | ||
| 5 | Fireman's Jacket, for the Snow Jacket | $7.13 | -78% | ||
| 6 | Dead Room Door, for the Sheet Metal Door | $0.64 | -75% | ||
| 7 | Sublime SAR, for the Semi-Automatic Rifle | $3.73 | -72% | ||
| 8 | Conquest Metal Chest Plate, for the Metal Chest Plate | $0.98 | -70% | ||
| 9 | Sand Tone Vending Machine, for the Vending Machine | $2.59 | -65% | ||
| 10 | Army Miner Hat, for the Miners Hat | $30.72 | -65% |
Most traded, 30 recorded days
| # | Preview | Skin | Price | 30d | Sales | 30d trend |
|---|---|---|---|---|---|---|
| 1 | Forest Camo Pants, for the Pants | $0.14 | -6.7% | 14,247 | ||
| 2 | Green Jacket, for the Jacket | $0.14 | 0.0% | 12,185 | ||
| 3 | Green Hoodie, for the Hoodie | $0.14 | -6.7% | 11,568 | ||
| 4 | Hunting Jacket, for the Jacket | $0.13 | -7.1% | 9,567 | ||
| 5 | Snowcamo Jacket, for the Jacket | $1.42 | +2.9% | 9,282 | ||
| 6 | Desert Jacket, for the Jacket | $0.13 | -7.1% | 9,045 | ||
| 7 | Tan Boots, for the Boots | $0.13 | -7.1% | 8,832 | ||
| 8 | Snow Camo Pants, for the Pants | $0.77 | -3.7% | 8,314 | ||
| 9 | Blue Hoodie, for the Hoodie | $0.13 | -7.1% | 8,190 | ||
| 10 | Blue Beenie Hat, for the Beenie Hat | $0.13 | -7.1% | 8,037 |
Most expensive
| # | Preview | Skin | Price | 30d | 30d trend |
|---|---|---|---|---|---|
| 1 | Zipper Face, for the Improvised Balaclava | $1,687.99 | +53% | ||
| 2 | Horror Bag, for the Sleeping Bag | $1,261.63 | -2.1% | ||
| 3 | Big Grin, for the Metal Facemask | $1,130.00 | -13% | ||
| 4 | Creepy Clown Bandana, for the Bandana Mask | $884.75 | -9.7% | ||
| 5 | No Mercy Revolver - E Class, for the Revolver | $870.75 | -33% | ||
| 6 | Freshly Dug Grave, for the Sleeping Bag | $666.13 | +11% | ||
| 7 | Fire jacket, for the Jacket | $605.44 | -9.1% | ||
| 8 | Tempered Mp5, for the MP5A4 | $546.32 | +4.2% | ||
| 9 | Neon Dragon Garage Door, for the Garage Door | $487.69 | +11% | ||
| 10 | Glory AK47, for the Assault Rifle | $310.23 | +7.6% |
New on the market
| # | Preview | Skin | Price | 7d | On sale since | 30d trend |
|---|---|---|---|---|---|---|
| 1 | Abyss Throne, for the Chair | $2.36 | n/a | |||
| 2 | Atomization AR, for the Assault Rifle | $1.15 | n/a | |||
| 3 | Cargo Heli BBQ, for the Barbeque | $1.23 | n/a | |||
| 4 | Cow Moo Flage Wood Armor Helmet, for the Wood Armor Helmet | $1.24 | n/a | |||
| 5 | Cow Moo Flage Wood Armor Jacket, for the Wood Chestplate | $1.40 | n/a | |||
| 6 | Cow Moo Flage Wood Armor Pants, for the Wood Armor Pants | $1.61 | n/a | |||
| 7 | Danger Inside Box, for the Large Wood Box | $1.97 | n/a | |||
| 8 | Golden Veins Garage Door, for the Garage Door | $1.31 | n/a | |||
| 9 | Gothic Veil Wooden Door, for the Wooden Door | $2.93 | n/a | |||
| 10 | Junk Riot Furnace, for the Furnace | $0.81 | n/a |
The market in numbers
Money traded over the last 30 recorded days is down 9.0% on the 30 days before. The figures cover 5,488 skins plus 70 other items, the market items that are not skins, and every amount is in US dollars.
- Skin and item sales, last recorded day
- 38,937
- Traded, last recorded day
- $91,416
- Skin and item sales, 30 recorded days
- 1,216,053
- Traded, 30 recorded days
- $2,903,975
- Traded, last 12 recorded months
- $44.3M
- Traded since 2015
- $296.1M
Money traded each day, 90 recorded days
Week by week
| Window | Sales | Traded | vs block before |
|---|---|---|---|
| Latest 7 recorded days | 255,933 | $596,646 | -5.2% |
| 8 to 14 days ago | 262,305 | $629,286 | -16.6% |
| 15 to 21 days ago | 311,270 | $754,110 | +4.0% |
| 22 to 28 days ago | 301,627 | $724,960 | +12.0% |
| 29 to 35 days ago | 270,149 | $647,034 | -8.4% |
| 36 to 42 days ago | 287,571 | $706,098 | -12.6% |
| 43 to 49 days ago | 314,569 | $807,747 | +3.8% |
| 50 to 56 days ago | 315,128 | $778,364 | +4.5% |
| 57 to 63 days ago | 313,886 | $744,968 | -6.2% |
| 64 to 70 days ago | 303,116 | $794,219 | -6.2% |
| 71 to 77 days ago | 317,473 | $846,270 | -5.3% |
| 78 to 84 days ago | 349,410 | $893,567 | +4.1% |
Where the money went, 30 recorded days
Among skins, Metal Facemask skins drew the most money, 6.4% of everything traded. Every skin is counted under the item it goes on, and the other items share a row of their own.
| # | Item | Sales | Traded | Share |
|---|---|---|---|---|
| 1 | Other items | 160,784 | $308,757 | 10.6% |
| 2 | Metal Facemask | 32,196 | $186,594 | 6.4% |
| 3 | Assault Rifle | 39,652 | $140,091 | 4.8% |
| 4 | Hoodie | 56,215 | $136,033 | 4.7% |
| 5 | Road Sign Kilt | 25,829 | $131,836 | 4.5% |
| 6 | Pants | 53,397 | $120,193 | 4.1% |
| 7 | Sheet Metal Door | 32,689 | $99,317 | 3.4% |
| 8 | Large Wood Box | 55,228 | $95,830 | 3.3% |
| 9 | Garage Door | 37,886 | $91,338 | 3.1% |
| 10 | Metal Chest Plate | 25,072 | $85,942 | 3.0% |
| 11 | Coffee Can Helmet | 19,172 | $73,966 | 2.5% |
| 12 | Sheet Metal Double Door | 14,513 | $73,079 | 2.5% |
Every year since the first sale
| Year | Sales | Traded |
|---|---|---|
| 2026 to the last recorded day | 14,080,452 | $36,389,556 |
| 2025 | 17,464,744 | $42,048,176 |
| 2024 | 16,324,048 | $34,271,277 |
| 2023 | 18,531,747 | $42,683,528 |
| 2022 | 15,782,280 | $39,062,590 |
| 2021 | 17,178,248 | $49,170,930 |
| 2020 | 11,286,351 | $21,669,399 |
| 2019 | 8,122,512 | $13,924,842 |
| 2018 | 5,820,387 | $8,452,949 |
| 2017 | 6,199,813 | $6,309,017 |
| 2016 | 2,408,267 | $1,890,803 |
| 2015 | 930,428 | $255,623 |