Save this page
Press Ctrl+D (Cmd+D on a Mac) to bookmark this page. Open your browser's menu (⋮, or Share on an iPhone) and choose Add bookmark or Add to Home Screen to keep this page.
Rust Stats
RustPotato reads every Rust server every five minutes. Player counts are the ones each server reports, with its queue taken out.
These counts are our latest nightly reading. The live ones and the curve need JavaScript.
36,311
players in game
2,832
servers with players, out of 11,460
0
players waiting in a queue
797
servers wiped in the last 24 hours
Players by region
- North America 15,073
- Europe 10,533
- East Asia 1,822
- South America 1,813
- Oceania 1,168
- West Asia 8
- Africa 4
Players by wipe schedule
- Weekly 19,470
- Biweekly 4,339
- Monthly 9,598
Players by group limit
- Solo 1,137
- Duo 2,278
- Trio 3,453
- Quad 2,452
- Max 5 to 7 2,228
- No limit set 24,763
Players by type
- Official 9,077
- Community 4,805
- Modded 22,429
- Premium 1,342
Premium servers are also counted in their own type.
Rust players since 2013
The most people in Rust at the same moment, month by month since the game's first month on Steam. This is Steam's own count: it takes in everyone with the game open, main menu and loading screen included, so it runs above the server count at the top of this page.
262,284
Highest ever, January 2025
247,254
Highest of the last 12 months, January 2026
162,249
October 2026, so far
Highest month: January 2025, with 262,284 players.
| Year | Peak players | Peak month | vs year before |
|---|---|---|---|
| 2026 (so far) | 247,254 | January | -5.7% |
| 2025 | 262,284 | January | +37% |
| 2024 | 191,512 | December | +5.0% |
| 2023 | 182,335 | July | +10% |
| 2022 | 165,120 | June | -33% |
| 2021 | 245,243 | January | +95% |
| 2020 | 125,452 | April | +34% |
| 2019 | 93,615 | July | +32% |
| 2018 | 71,081 | November | +4.2% |
| 2017 | 68,202 | February | +5.4% |
| 2016 | 64,719 | July | +69% |
| 2015 | 38,232 | December | -35% |
| 2014 | 59,118 | February | +138% |
| 2013 (launch month) | 24,821 | December |
Every month, one by one (155)
| Month | Peak players |
|---|---|
| October 2026 (so far) | 162,249 |
| September 2026 | 148,168 |
| August 2026 | 198,220 |
| July 2026 | 197,140 |
| June 2026 | 221,184 |
| May 2026 | 189,577 |
| April 2026 | 203,484 |
| March 2026 | 201,102 |
| February 2026 | 229,327 |
| January 2026 | 247,254 |
| December 2025 | 175,546 |
| November 2025 | 185,386 |
| October 2025 | 178,991 |
| September 2025 | 152,680 |
| August 2025 | 191,470 |
| July 2025 | 192,873 |
| June 2025 | 193,487 |
| May 2025 | 204,535 |
| April 2025 | 188,376 |
| March 2025 | 203,443 |
| February 2025 | 232,431 |
| January 2025 | 262,284 |
| December 2024 | 191,512 |
| November 2024 | 182,883 |
| October 2024 | 169,195 |
| September 2024 | 134,907 |
| August 2024 | 173,115 |
| July 2024 | 174,478 |
| June 2024 | 175,495 |
| May 2024 | 153,944 |
| April 2024 | 155,740 |
| March 2024 | 146,804 |
| February 2024 | 153,738 |
| January 2024 | 191,360 |
| December 2023 | 143,062 |
| November 2023 | 138,916 |
| October 2023 | 131,199 |
| September 2023 | 127,559 |
| August 2023 | 172,295 |
| July 2023 | 182,335 |
| June 2023 | 162,238 |
| May 2023 | 155,875 |
| April 2023 | 157,895 |
| March 2023 | 150,980 |
| February 2023 | 167,827 |
| January 2023 | 177,765 |
| December 2022 | 139,930 |
| November 2022 | 133,917 |
| October 2022 | 120,597 |
| September 2022 | 128,094 |
| August 2022 | 137,051 |
| July 2022 | 138,227 |
| June 2022 | 165,120 |
| May 2022 | 134,000 |
| April 2022 | 142,224 |
| March 2022 | 134,673 |
| February 2022 | 164,991 |
| January 2022 | 155,229 |
| December 2021 | 126,124 |
| November 2021 | 120,659 |
| October 2021 | 107,256 |
| September 2021 | 122,359 |
| August 2021 | 156,303 |
| July 2021 | 148,663 |
| June 2021 | 133,823 |
| May 2021 | 144,083 |
| April 2021 | 148,216 |
| March 2021 | 167,672 |
| February 2021 | 224,689 |
| January 2021 | 245,243 |
| December 2020 | 97,557 |
| November 2020 | 101,674 |
| October 2020 | 80,535 |
| September 2020 | 76,612 |
| August 2020 | 89,220 |
| July 2020 | 98,333 |
| June 2020 | 93,643 |
| May 2020 | 102,271 |
| April 2020 | 125,452 |
| March 2020 | 102,453 |
| February 2020 | 92,111 |
| January 2020 | 97,970 |
| December 2019 | 82,285 |
| November 2019 | 74,704 |
| October 2019 | 83,347 |
| September 2019 | 80,575 |
| August 2019 | 88,929 |
| July 2019 | 93,615 |
| June 2019 | 81,669 |
| May 2019 | 67,533 |
| April 2019 | 73,105 |
| March 2019 | 78,082 |
| February 2019 | 77,683 |
| January 2019 | 85,218 |
| December 2018 | 70,992 |
| November 2018 | 71,081 |
| October 2018 | 58,825 |
| September 2018 | 48,595 |
| August 2018 | 53,974 |
| July 2018 | 66,078 |
| June 2018 | 54,893 |
| May 2018 | 46,465 |
| April 2018 | 51,466 |
| March 2018 | 57,973 |
| February 2018 | 68,434 |
| January 2018 | 67,582 |
| December 2017 | 60,636 |
| November 2017 | 57,453 |
| October 2017 | 50,053 |
| September 2017 | 40,631 |
| August 2017 | 43,619 |
| July 2017 | 53,425 |
| June 2017 | 48,286 |
| May 2017 | 46,993 |
| April 2017 | 53,923 |
| March 2017 | 66,110 |
| February 2017 | 68,202 |
| January 2017 | 63,810 |
| December 2016 | 49,190 |
| November 2016 | 47,598 |
| October 2016 | 48,517 |
| September 2016 | 50,800 |
| August 2016 | 50,504 |
| July 2016 | 64,719 |
| June 2016 | 45,792 |
| May 2016 | 47,278 |
| April 2016 | 49,983 |
| March 2016 | 55,137 |
| February 2016 | 61,326 |
| January 2016 | 50,635 |
| December 2015 | 38,232 |
| November 2015 | 26,707 |
| October 2015 | 24,220 |
| September 2015 | 24,075 |
| August 2015 | 25,432 |
| July 2015 | 22,699 |
| June 2015 | 27,245 |
| May 2015 | 25,697 |
| April 2015 | 16,636 |
| March 2015 | 16,341 |
| February 2015 | 20,267 |
| January 2015 | 22,383 |
| December 2014 | 11,924 |
| November 2014 | 12,192 |
| October 2014 | 12,370 |
| September 2014 | 11,291 |
| August 2014 | 12,862 |
| July 2014 | 15,232 |
| June 2014 | 18,109 |
| May 2014 | 24,306 |
| April 2014 | 31,454 |
| March 2014 | 48,979 |
| February 2014 | 59,118 |
| January 2014 | 54,218 |
| December 2013 | 24,821 |
RustPotato has read Steam's counter every five minutes since October 2026. The months before that are the same counter's archived readings.
How RustPotato tracks live Rust player counts and server splits
The RustPotato Rust stats tracker records 36,311 active in-server players connected across 2,832 populated worlds out of 11,460 listed servers in the current baseline snapshot, polling the public server directory every five minutes.
RustPotato polls the public Rust server directory every five minutes to count active players and populated worlds across 7 geographic regions and 6 team-size brackets (nightly baseline: 36,311 in-server players connected across 2,832 populated servers out of 11,460 listed worlds, with 797 servers wiped in the last 24 hours). Unlike general launcher counters that include players idle on the main menu or browsing the skin store, this page sums only players actively inside a live server and separates queued players.
The full-width population chart tracks concurrent Rust players across five time horizons: 24 hours (five-minute passes), 1 week (hourly peaks) and 1 month (three-hour peaks) on the server count, then 1 year (daily peaks) and All time (monthly peaks since December 2013) on Steam's own count, with the server count currently led by North America and Weekly wipe schedules.
- Two distinct headcounts: Steam client concurrency includes main-menu, staging, and loading players, while the Server Finder counts players spawned inside a server.
- One chart, five ranges: the server count over 24 hours, a week and a month, then Steam's own count over a year and month by month since December 2013.
- Monthly force-wipe spikes: population surges align with the first-Thursday monthly update and seasonal Twitch drop events.
- Year-by-year table: the highest Steam player count of each year, the month it happened and the change on the year before, with every month since 2013 one click away.
Why Steam player counts differ from in-server population totals
Steam’s public concurrency counter measures every account with the Rust client running on their desktop, whereas the RustPotato Server Finder sums players actively connected inside a game world and counts the players waiting in a server login queue apart.
Each horizontal bar panel in the breakdown section compares active players across regions, wipe schedules (weekly, biweekly, and monthly), group limits (solo through unlimited clans), and server categories (Official, Community, Modded, and Premium anti-cheat). To filter individual servers by map monuments, biome shares, and exact wipe timestamps, open the Rust Server Finder, Rust Wipe Schedule, and Rust Live Streams.
Frequently asked questions
How many people are playing Rust right now and how many servers are active?
At the latest directory reading, 36,311 survivors are spawned on 2,832 non-empty worlds among 11,460 indexed endpoints, alongside 0 login-queue slots and 797 fresh map resets over the prior day.
What is the highest Rust player count ever?
262,284 people had Rust open at the same moment in January 2025, the highest month on Steam's own count since the game's first month in December 2013. The highest of the last 12 months is 247,254, in January 2026.
How do the 24-hour, weekly, monthly, yearly, and all-time Rust player charts work?
Selecting a timeframe above the graph switches resolution: 24 h draws five-minute readings, 1 week aggregates 168 hourly highs and 1 month plots 240 three-hour highs of the server count, while 1 year shows the highest Steam count of each day and All time the highest Steam count of each month since December 2013.
Why does the RustPotato player count differ from Steam client concurrency counters?
Valve's store graph tallies every running desktop executable (including accounts AFK at the title screen, editing Workshop finishes, or testing the Staging Branch), while this tracker counts only survivors spawned on a map (36,311) or holding a login-queue spot (0).
Which regions have the most active Rust players and servers?
Across all 7 tracked regions in the Rust server directory, active in-server players break down as follows: North America (15,073 players), Europe (10,533 players), East Asia (1,822 players), South America (1,813 players), with Europe and North America holding the largest share of populated servers.
Are weekly, biweekly, or monthly wipe servers more popular in Rust?
Across populated Rust servers with a detected wipe schedule in the current snapshot, connected players split across Weekly (19,470 players), Biweekly (4,339 players), Monthly (9,598 players), while the remaining custom or unscheduled servers operate on specialized minigame, build, or combat training rotations.
How many Rust players play on Solo, Duo, Trio, or Quad servers versus no-limit servers?
Across the 6 group-limit brackets tracked in the RustPotato live server directory, active in-server Rust players are distributed across Solo (1,137 players), Duo (2,278 players), Trio (3,453 players), Quad (2,452 players), separating solo-only and small-group worlds from large clan and unlimited-team servers.
What is the split between Official, Community, Modded, and Premium Rust servers?
By server classification in the current baseline snapshot, active Rust players and populated worlds break down across Official (9,077 players), Community (4,805 players), Modded (22,429 players), Premium (1,342 players), with Premium servers enforcing the Facepunch Studios inventory value requirement for additional anti-cheat filtering.